Eerste Divisie
Netherlands Β· 2026/2027
Standings
Eerste Divisie: Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +31 | 41 | |
| 2 | 16 | +18 | 31 | |
| 3 | 16 | +10 | 31 | |
| 4 | 16 | +13 | 29 | |
| 5 | 16 | +2 | 28 | |
| 6 | 16 | -3 | 25 | |
| 7 | 16 | -12 | 23 | |
| 8 | 16 | +6 | 22 | |
| 9 | 16 | -1 | 22 | |
| 10 | 15 | +7 | 20 | |
| 11 | 15 | +5 | 20 | |
| 12 | 16 | -1 | 20 | |
| 13 | 15 | -7 | 19 | |
| 14 | 15 | -5 | 18 | |
| 15 | 15 | -8 | 18 | |
| 16 | 15 | -5 | 17 | |
| 17 | 16 | -7 | 15 | |
| 18 | 15 | -10 | 14 | |
| 19 | 15 | -12 | 14 | |
| 20 | 16 | -21 | 12 |
Eerste Divisie: Period 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +19 | 25 | |
| 2 | 10 | +15 | 22 | |
| 3 | 10 | +12 | 21 | |
| 4 | 10 | +4 | 19 | |
| 5 | 10 | +1 | 17 | |
| 6 | 10 | +2 | 16 | |
| 7 | 10 | -7 | 16 | |
| 8 | 10 | +5 | 15 | |
| 9 | 10 | +4 | 14 | |
| 10 | 10 | 0 | 14 | |
| 11 | 10 | +4 | 13 | |
| 12 | 10 | -2 | 13 | |
| 13 | 10 | 0 | 12 | |
| 14 | 10 | -4 | 11 | |
| 15 | 10 | -7 | 11 | |
| 16 | 10 | -10 | 11 | |
| 17 | 10 | -3 | 9 | |
| 18 | 10 | -12 | 8 | |
| 19 | 10 | -14 | 8 | |
| 20 | 10 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 16 | |
| 2 | 6 | +9 | 14 | |
| 3 | 6 | 0 | 12 | |
| 4 | 5 | +5 | 11 | |
| 5 | 6 | +3 | 11 | |
| 6 | 6 | +3 | 9 | |
| 7 | 6 | +1 | 8 | |
| 8 | 6 | -1 | 8 | |
| 9 | 5 | +2 | 7 | |
| 10 | 5 | +1 | 7 | |
| 11 | 5 | -3 | 7 | |
| 12 | 6 | +1 | 7 | |
| 13 | 6 | -5 | 7 | |
| 14 | 5 | +3 | 6 | |
| 15 | 6 | -4 | 6 | |
| 16 | 6 | -7 | 6 | |
| 17 | 5 | -3 | 4 | |
| 18 | 5 | -5 | 4 | |
| 19 | 6 | -7 | 4 | |
| 20 | 5 | -5 | 3 |
Eerste Divisie: Period 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |