UEFA U19 Championship - Qualification
World · 2026/2027
Tabellen
Group 1
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +2 | 7 | |
| 2 | 3 | +2 | 4 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -3 | 2 |
Group 2
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 6 | |
| 3 | 3 | -5 | 4 | |
| 4 | 3 | -3 | 0 |
Group 3
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +1 | 5 | |
| 3 | 3 | -3 | 3 | |
| 4 | 3 | -2 | 1 |
Group 4
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | +1 | 3 | |
| 4 | 3 | -5 | 3 |
Group 5
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -2 | 2 |
Group 6
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +2 | 7 | |
| 3 | 3 | -2 | 3 | |
| 4 | 3 | -6 | 0 |
Group 7
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 3 | +11 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | -6 | 3 | |
| 4 | 3 | -6 | 0 |