Primera A
Colombia · 2026/2027
Tabellen
Primera Division: Tabla Anual
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 44 | +48 | 95 | |
| 2 | 40 | +22 | 70 | |
| 3 | 42 | +23 | 69 | |
| 4 | 44 | +9 | 66 | |
| 5 | 42 | +12 | 64 | |
| 6 | 38 | +20 | 62 | |
| 7 | 40 | +12 | 62 | |
| 8 | 38 | +20 | 58 | |
| 9 | 38 | +6 | 58 | |
| 10 | 38 | +19 | 56 | |
| 11 | 38 | -5 | 51 | |
| 12 | 40 | -7 | 51 | |
| 13 | 40 | -16 | 49 | |
| 14 | 38 | -6 | 46 | |
| 15 | 38 | -18 | 43 | |
| 16 | 38 | -31 | 37 | |
| 17 | 38 | -29 | 35 | |
| 18 | 38 | -17 | 34 | |
| 19 | 38 | -33 | 31 | |
| 20 | 38 | -29 | 27 |
Primera Division: Apertura
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 19 | +7 | 35 | |
| 3 | 19 | +4 | 34 | |
| 4 | 19 | +10 | 33 | |
| 5 | 19 | +9 | 33 | |
| 6 | 19 | +10 | 31 | |
| 7 | 19 | +7 | 29 | |
| 8 | 19 | 0 | 28 | |
| 9 | 19 | +4 | 27 | |
| 10 | 19 | +8 | 26 | |
| 11 | 19 | +2 | 26 | |
| 12 | 19 | -5 | 26 | |
| 13 | 19 | +6 | 23 | |
| 14 | 19 | -3 | 22 | |
| 15 | 19 | -5 | 22 | |
| 16 | 19 | -13 | 18 | |
| 17 | 19 | -14 | 17 | |
| 18 | 19 | -17 | 17 | |
| 19 | 19 | -13 | 16 | |
| 20 | 19 | -17 | 10 |
Primera Division: Clausura
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 19 | +20 | 40 | |
| 2 | 19 | +16 | 36 | |
| 3 | 19 | +16 | 35 | |
| 4 | 19 | +14 | 35 | |
| 5 | 19 | +12 | 34 | |
| 6 | 19 | +4 | 32 | |
| 7 | 19 | +11 | 30 | |
| 8 | 19 | +4 | 28 | |
| 9 | 19 | +2 | 27 | |
| 10 | 19 | -5 | 27 | |
| 11 | 19 | 0 | 25 | |
| 12 | 19 | -3 | 24 | |
| 13 | 19 | 0 | 23 | |
| 14 | 19 | -1 | 22 | |
| 15 | 19 | -14 | 20 | |
| 16 | 19 | -15 | 18 | |
| 17 | 19 | -12 | 17 | |
| 18 | 19 | -17 | 15 | |
| 19 | 19 | -20 | 13 | |
| 20 | 19 | -12 | 12 |
Primera Division: Clausura - Quadrangular
| # | Team | Sp | Diff | Pkt |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |